Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 14648 MW
2010-03-13 14:55:01 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 58.96 58.95 0.00 0.01
4001 .Z.MAINE LOAD ZONE 55.33 58.95 0.00 -3.62
4002 .Z.NEWHAMPSHIRE LOAD ZONE 57.78 58.95 0.00 -1.17
4003 .Z.VERMONT LOAD ZONE 59.01 58.95 0.00 0.06
4004 .Z.CONNECTICUT LOAD ZONE 60.83 58.95 0.00 1.88
4005 .Z.RHODEISLAND LOAD ZONE 58.57 58.95 0.00 -0.38
4006 .Z.SEMASS LOAD ZONE 59.13 58.95 0.00 0.18
4007 .Z.WCMASS LOAD ZONE 59.40 58.95 0.00 0.45
4008 .Z.NEMASSBOST LOAD ZONE 58.35 58.95 0.00 -0.60
4010 .I.SALBRYNB345 1 EXT. NODE 53.50 58.95 0.00 -5.45
4011 .I.ROSETON 345 1 EXT. NODE 60.18 58.95 0.00 1.23
4012 .I.HQ_P1_P2345 5 EXT. NODE 57.40 58.95 0.00 -1.55
4013 .I.HQHIGATE120 2 EXT. NODE 54.17 58.95 0.00 -4.78
4014 .I.SHOREHAM138 99 EXT. NODE 61.77 58.95 0.00 2.82
4017 .I.NRTHPORT138 5 EXT. NODE 61.28 58.95 0.00 2.33
  Copyright ©2007 ISO New England Inc.