Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 17472 MW
2008-08-07 19:40:01 EDT
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 68.77 73.94 -5.48 0.31
4001 .Z.MAINE LOAD ZONE 63.32 73.94 -5.48 -5.14
4002 .Z.NEWHAMPSHIRE LOAD ZONE 66.72 73.94 -5.48 -1.74
4003 .Z.VERMONT LOAD ZONE 68.71 73.94 -5.60 0.37
4004 .Z.CONNECTICUT LOAD ZONE 92.24 73.94 15.65 2.65
4005 .Z.RHODEISLAND LOAD ZONE 67.82 73.94 -5.48 -0.64
4006 .Z.SEMASS LOAD ZONE 68.24 73.94 -5.48 -0.22
4007 .Z.WCMASS LOAD ZONE 69.17 73.94 -5.49 0.72
4008 .Z.NEMASSBOST LOAD ZONE 67.95 73.94 -5.48 -0.51
4010 .I.SALBRYNB345 1 EXT. NODE 60.37 73.94 -5.48 -8.09
4011 .I.ROSETON 345 1 EXT. NODE 70.69 73.94 -5.51 2.26
4012 .I.HQ_P1_P2345 5 EXT. NODE 66.50 73.94 -5.48 -1.96
4013 .I.HQHIGATE120 2 EXT. NODE 62.43 73.94 -5.50 -6.01
4014 .I.SHOREHAM138 99 EXT. NODE 70.97 73.94 -5.46 2.49
4017 .I.NRTHPORT138 5 EXT. NODE 193.04 73.94 115.36 3.74


Download CSV
  Copyright ©2008 ISO New England Inc.