Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 12810 MW
2010-03-10 05:30:00 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 24.40 24.30 0.00 0.10
4001 .Z.MAINE LOAD ZONE 23.74 24.30 0.00 -0.56
4002 .Z.NEWHAMPSHIRE LOAD ZONE 23.95 24.30 0.00 -0.35
4003 .Z.VERMONT LOAD ZONE 24.33 24.30 0.00 0.03
4004 .Z.CONNECTICUT LOAD ZONE 24.63 24.30 0.00 0.33
4005 .Z.RHODEISLAND LOAD ZONE 24.39 24.30 0.00 0.09
4006 .Z.SEMASS LOAD ZONE 24.22 24.30 0.00 -0.08
4007 .Z.WCMASS LOAD ZONE 24.52 24.30 0.00 0.22
4008 .Z.NEMASSBOST LOAD ZONE 24.20 24.30 0.00 -0.10
4010 .I.SALBRYNB345 1 EXT. NODE 23.69 24.30 0.00 -0.61
4011 .I.ROSETON 345 1 EXT. NODE 24.46 24.30 0.00 0.16
4012 .I.HQ_P1_P2345 5 EXT. NODE 23.73 24.30 0.00 -0.57
4013 .I.HQHIGATE120 2 EXT. NODE 22.74 24.30 0.00 -1.56
4014 .I.SHOREHAM138 99 EXT. NODE 24.78 24.30 0.00 0.48
4017 .I.NRTHPORT138 5 EXT. NODE 24.70 24.30 0.00 0.40
  Copyright ©2007 ISO New England Inc.