Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 14786 MW
2012-02-05 13:35:04 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 37.00 36.86 0.00 0.14
4001 .Z.MAINE LOAD ZONE 36.16 36.86 0.00 -0.70
4002 .Z.NEWHAMPSHIRE LOAD ZONE 36.39 36.86 0.00 -0.47
4003 .Z.VERMONT LOAD ZONE 36.92 36.86 0.00 0.06
4004 .Z.CONNECTICUT LOAD ZONE 37.31 36.86 0.00 0.45
4005 .Z.RHODEISLAND LOAD ZONE 36.54 36.86 0.00 -0.32
4006 .Z.SEMASS LOAD ZONE 36.83 36.86 0.00 -0.03
4007 .Z.WCMASS LOAD ZONE 37.25 36.86 0.00 0.39
4008 .Z.NEMASSBOST LOAD ZONE 36.70 36.86 0.00 -0.16
4010 .I.SALBRYNB345 1 EXT. NODE 36.46 36.86 0.00 -0.40
4011 .I.ROSETON 345 1 EXT. NODE 36.81 36.86 0.00 -0.05
4012 .I.HQ_P1_P2345 5 EXT. NODE 35.85 36.86 0.00 -1.01
4013 .I.HQHIGATE120 2 EXT. NODE 34.45 36.86 0.00 -2.41
4014 .I.SHOREHAM138 99 EXT. NODE 37.77 36.86 0.00 0.91
4017 .I.NRTHPORT138 5 EXT. NODE 37.42 36.86 0.00 0.56
  Copyright ©2012 ISO New England Inc.