Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 14786 MW
2010-03-19, hour ending 09
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 36.67 36.61 0.00 0.06
4001 .Z.MAINE LOAD ZONE 34.72 36.61 0.00 -1.89
4002 .Z.NEWHAMPSHIRE LOAD ZONE 35.99 36.61 0.00 -0.62
4003 .Z.VERMONT LOAD ZONE 36.65 36.61 0.00 0.04
4004 .Z.CONNECTICUT LOAD ZONE 37.77 36.61 0.00 1.16
4005 .Z.RHODEISLAND LOAD ZONE 35.96 36.61 0.00 -0.65
4006 .Z.SEMASS LOAD ZONE 36.42 36.61 0.00 -0.19
4007 .Z.WCMASS LOAD ZONE 37.05 36.61 0.00 0.44
4008 .Z.NEMASSBOST LOAD ZONE 36.36 36.61 0.00 -0.25
4010 .I.SALBRYNB345 1 EXT. NODE 33.54 36.61 0.00 -3.07
4011 .I.ROSETON 345 1 EXT. NODE 37.35 36.61 0.00 0.74
4012 .I.HQ_P1_P2345 5 EXT. NODE 35.78 36.61 0.00 -0.83
4013 .I.HQHIGATE120 2 EXT. NODE 33.68 36.61 0.00 -2.93
4014 .I.SHOREHAM138 99 EXT. NODE 38.39 36.61 0.00 1.78
4017 .I.NRTHPORT138 5 EXT. NODE 37.93 36.61 0.00 1.32


  Copyright ©2007 ISO New England Inc.