Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 15026 MW
2012-02-05, hour ending 13
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 37.58 37.42 0.00 0.16
4001 .Z.MAINE LOAD ZONE 36.99 37.42 0.00 -0.43
4002 .Z.NEWHAMPSHIRE LOAD ZONE 37.06 37.42 0.00 -0.36
4003 .Z.VERMONT LOAD ZONE 37.28 37.42 0.00 -0.14
4004 .Z.CONNECTICUT LOAD ZONE 37.65 37.42 0.00 0.23
4005 .Z.RHODEISLAND LOAD ZONE 37.14 37.42 0.00 -0.28
4006 .Z.SEMASS LOAD ZONE 37.47 37.42 0.00 0.05
4007 .Z.WCMASS LOAD ZONE 37.77 37.42 0.00 0.35
4008 .Z.NEMASSBOST LOAD ZONE 37.37 37.42 0.00 -0.05
4010 .I.SALBRYNB345 1 EXT. NODE 37.31 37.42 0.00 -0.11
4011 .I.ROSETON 345 1 EXT. NODE 36.84 37.42 0.00 -0.58
4012 .I.HQ_P1_P2345 5 EXT. NODE 36.63 37.42 0.00 -0.79
4013 .I.HQHIGATE120 2 EXT. NODE 34.66 37.42 0.00 -2.76
4014 .I.SHOREHAM138 99 EXT. NODE 38.12 37.42 0.00 0.70
4017 .I.NRTHPORT138 5 EXT. NODE 37.66 37.42 0.00 0.24


  Copyright ©2012 ISO New England Inc.