Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 17705 MW
2008-08-07, hour ending 19
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 69.89 73.81 -4.18 0.26
4001 .Z.MAINE LOAD ZONE 63.48 73.81 -4.14 -6.19
4002 .Z.NEWHAMPSHIRE LOAD ZONE 67.70 73.81 -4.13 -1.98
4003 .Z.VERMONT LOAD ZONE 70.66 73.81 -4.08 0.93
4004 .Z.CONNECTICUT LOAD ZONE 88.50 73.81 11.20 3.49
4005 .Z.RHODEISLAND LOAD ZONE 68.44 73.81 -4.19 -1.18
4006 .Z.SEMASS LOAD ZONE 69.03 73.81 -4.15 -0.63
4007 .Z.WCMASS LOAD ZONE 71.03 73.81 -3.60 0.82
4008 .Z.NEMASSBOST LOAD ZONE 68.76 73.81 -4.14 -0.91
4010 .I.SALBRYNB345 1 EXT. NODE 60.39 73.81 -4.14 -9.28
4011 .I.ROSETON 345 1 EXT. NODE 73.69 73.81 -3.47 3.35
4012 .I.HQ_P1_P2345 5 EXT. NODE 67.09 73.81 -4.14 -2.58
4013 .I.HQHIGATE120 2 EXT. NODE 64.33 73.81 -4.07 -5.41
4014 .I.SHOREHAM138 99 EXT. NODE 74.05 73.81 -3.52 3.76
4017 .I.NRTHPORT138 5 EXT. NODE 159.06 73.81 79.99 5.26


Download CSV
  Copyright ©2008 ISO New England Inc.