Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 14828 MW
2010-03-11, hour ending 22
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 36.69 36.44 0.00 0.25
4001 .Z.MAINE LOAD ZONE 33.73 36.44 0.00 -2.71
4002 .Z.NEWHAMPSHIRE LOAD ZONE 35.65 36.44 0.00 -0.79
4003 .Z.VERMONT LOAD ZONE 36.60 36.44 0.00 0.16
4004 .Z.CONNECTICUT LOAD ZONE 37.61 36.44 0.00 1.17
4005 .Z.RHODEISLAND LOAD ZONE 36.42 36.44 0.00 -0.02
4006 .Z.SEMASS LOAD ZONE 36.38 36.44 0.00 -0.06
4007 .Z.WCMASS LOAD ZONE 36.96 36.44 0.00 0.52
4008 .Z.NEMASSBOST LOAD ZONE 36.22 36.44 0.00 -0.22
4010 .I.SALBRYNB345 1 EXT. NODE 31.94 36.44 0.00 -4.50
4011 .I.ROSETON 345 1 EXT. NODE 37.28 36.44 0.00 0.84
4012 .I.HQ_P1_P2345 5 EXT. NODE 35.47 36.44 0.00 -0.97
4013 .I.HQHIGATE120 2 EXT. NODE 33.79 36.44 0.00 -2.65
4014 .I.SHOREHAM138 99 EXT. NODE 38.18 36.44 0.00 1.74
4017 .I.NRTHPORT138 5 EXT. NODE 37.75 36.44 0.00 1.31


  Copyright ©2007 ISO New England Inc.