Day-Ahead Regulation Offer Data
Jun 2008
Regulation bid data received by the ISO from participants for the Day-Ahead Energy market. This report, published monthly with the appropriate FERC-ordered lag (first day of the fourth month following the operating month), is for each day of the month.

Date Document Title Document Type
Oct 01, 2008 GZ (27.9k)
Oct 01, 2008 GZ (27.8k)
Oct 01, 2008 GZ (28.1k)
Oct 01, 2008 GZ (28.2k)
Oct 01, 2008 GZ (28.2k)
Oct 01, 2008 GZ (28.3k)
Oct 01, 2008 GZ (28.2k)
Oct 01, 2008 GZ (28.1k)
Oct 01, 2008 GZ (28.0k)
Oct 01, 2008 GZ (28.2k)
Oct 01, 2008 GZ (28.1k)
Oct 01, 2008 GZ (28.2k)
Oct 01, 2008 GZ (28.1k)
Oct 01, 2008 GZ (28.1k)
Oct 01, 2008 GZ (28.3k)
Oct 01, 2008 GZ (28.1k)
Oct 01, 2008 GZ (28.3k)
Oct 01, 2008 GZ (28.5k)
Oct 01, 2008 GZ (28.4k)
Oct 01, 2008 GZ (28.4k)
Oct 01, 2008 GZ (28.4k)
Oct 01, 2008 GZ (28.2k)
Oct 01, 2008 GZ (28.3k)
Oct 01, 2008 GZ (28.2k)
Oct 01, 2008 GZ (27.7k)
Oct 01, 2008 GZ (27.6k)
Oct 01, 2008 GZ (27.8k)
Oct 01, 2008 GZ (28.0k)
Oct 01, 2008 GZ (28.2k)
Oct 01, 2008 GZ (27.7k)
  Copyright ©2009 ISO New England Inc.