Day-Ahead and Real-Time Import Offer and Export Bid Data
Feb 2008
Import offer and export bid data received by ISO-NE from participants for the Day-Ahead and Real-Time Energy market. This report, published with the appropriate FERC ordered lag (first day of the fourth month following the operating month), is for each day of the month.

Date Document Title Document Type
Jun 03, 2008 GZ (16.5k)
Jun 03, 2008 GZ (17.8k)
Jun 03, 2008 GZ (17.3k)
Jun 03, 2008 GZ (16.5k)
Jun 03, 2008 GZ (15.2k)
Jun 03, 2008 GZ (15.3k)
Jun 03, 2008 GZ (15.7k)
Jun 03, 2008 GZ (17.6k)
Jun 03, 2008 GZ (18.4k)
Jun 03, 2008 GZ (17.5k)
Jun 03, 2008 GZ (17.2k)
Jun 03, 2008 GZ (16.7k)
Jun 03, 2008 GZ (15.4k)
Jun 03, 2008 GZ (16.5k)
Jun 03, 2008 GZ (18.7k)
Jun 03, 2008 GZ (17.1k)
Jun 03, 2008 GZ (16.4k)
Jun 03, 2008 GZ (17.4k)
Jun 03, 2008 GZ (17.1k)
Jun 03, 2008 GZ (14.4k)
Jun 03, 2008 GZ (14.9k)
Jun 03, 2008 GZ (16.3k)
Jun 03, 2008 GZ (16.1k)
Jun 03, 2008 GZ (16.5k)
Jun 03, 2008 GZ (16.2k)
Jun 03, 2008 GZ (16.2k)
Jun 03, 2008 GZ (15.0k)
Jun 03, 2008 GZ (15.7k)
Jun 03, 2008 GZ (16.3k)
  Copyright ©2009 ISO New England Inc.