Day-Ahead and Real-Time Import Offer and Export Bid Data
Jun 2008
Import offer and export bid data received by ISO-NE from participants for the Day-Ahead and Real-Time Energy market. This report, published with the appropriate FERC ordered lag (first day of the fourth month following the operating month), is for each day of the month.

Date Document Title Document Type
Oct 01, 2008 GZ (20.0k)
Oct 01, 2008 GZ (18.3k)
Oct 01, 2008 GZ (18.8k)
Oct 01, 2008 GZ (19.9k)
Oct 01, 2008 GZ (19.6k)
Oct 01, 2008 GZ (20.0k)
Oct 01, 2008 GZ (19.3k)
Oct 01, 2008 GZ (18.9k)
Oct 01, 2008 GZ (17.4k)
Oct 01, 2008 GZ (17.7k)
Oct 01, 2008 GZ (18.6k)
Oct 01, 2008 GZ (18.4k)
Oct 01, 2008 GZ (18.9k)
Oct 01, 2008 GZ (18.9k)
Oct 01, 2008 GZ (18.5k)
Oct 01, 2008 GZ (17.0k)
Oct 01, 2008 GZ (18.0k)
Oct 01, 2008 GZ (20.0k)
Oct 01, 2008 GZ (19.6k)
Oct 01, 2008 GZ (19.2k)
Oct 01, 2008 GZ (20.1k)
Oct 01, 2008 GZ (20.5k)
Oct 01, 2008 GZ (19.0k)
Oct 01, 2008 GZ (19.6k)
Oct 01, 2008 GZ (19.5k)
Oct 01, 2008 GZ (19.5k)
Oct 01, 2008 GZ (19.3k)
Oct 01, 2008 GZ (19.3k)
Oct 01, 2008 GZ (18.8k)
Oct 01, 2008 GZ (17.1k)
  Copyright ©2009 ISO New England Inc.