Day-Ahead and Real-Time Import Offer and Export Bid Data
Sep 2011
Import offer and export bid data received by ISO-NE from participants for the Day-Ahead and Real-Time Energy market. This report, published with the appropriate FERC ordered lag (first day of the fourth month following the operating month), is for each day of the month.

Date Document Title Document Type  
Jan 01, 2012 GZ (14.0k)
Jan 01, 2012 GZ (13.5k)
Jan 01, 2012 GZ (12.2k)
Jan 01, 2012 GZ (12.1k)
Jan 01, 2012 GZ (12.0k)
Jan 01, 2012 GZ (10.9k)
Jan 01, 2012 GZ (10.7k)
Jan 01, 2012 GZ (11.2k)
Jan 01, 2012 GZ (11.0k)
Jan 01, 2012 GZ (10.7k)
Jan 01, 2012 GZ (10.8k)
Jan 01, 2012 GZ (10.9k)
Jan 01, 2012 GZ (10.2k)
Jan 01, 2012 GZ (10.8k)
Jan 01, 2012 GZ (14.0k)
Jan 01, 2012 GZ (14.5k)
Jan 01, 2012 GZ (14.5k)
Jan 01, 2012 GZ (14.4k)
Jan 01, 2012 GZ (14.4k)
Jan 01, 2012 GZ (13.4k)
Jan 01, 2012 GZ (13.7k)
Jan 01, 2012 GZ (14.7k)
Jan 01, 2012 GZ (14.5k)
Jan 01, 2012 GZ (14.2k)
Jan 01, 2012 GZ (14.1k)
Jan 01, 2012 GZ (14.1k)
Jan 01, 2012 GZ (13.7k)
Jan 01, 2012 GZ (13.9k)
Jan 01, 2012 GZ (14.0k)
Jan 01, 2012 GZ (14.7k)
  Copyright ©2012 ISO New England Inc.