Regional Network Load Cost
2011
ISO-NE issues a monthly summary of the costs associated with the provision of regional network transmission service (RNS), including charges for the use of transmission facilities, reliability, and certain administrative services outlined in the OATT.

Date Document Title Document Type  
Feb 15, 2012 PDF (660k)
Jan 19, 2012 PDF (661k)
Dec 14, 2011 PDF (661k)
Nov 22, 2011 PDF (659k)
Oct 19, 2011 PDF (655k)
Sep 16, 2011 PDF (659k)
Aug 16, 2011 PDF (658k)
Jul 13, 2011 PDF (672k)
Jun 15, 2011 PDF (678k)
May 17, 2011 PDF (673k)
Apr 19, 2011 PDF (658k)
Mar 08, 2011 PDF (664k)
Jun 08, 2011 PDF (689k)
Jun 15, 2011 PDF (419k)
Oct 25, 2010 PDF (659k)
  Copyright ©2012 ISO New England Inc.