Weekly Market Performance Reports
2008
ISO-NE issues a detailed weekly summary of key market statistics and events and an overview of recent trends and significant events affecting the region's wholesale electric power markets.

Date Document Title Document Type
Nov 20, 2008 PDF (1.9Mb)
Nov 14, 2008 PDF (1.3Mb)
Nov 05, 2008 PDF (1.4Mb)
Oct 29, 2008 PDF (1.5Mb)
Oct 22, 2008 PDF (1.8Mb)
Oct 16, 2008 PDF (1.9Mb)
Oct 08, 2008 PDF (1.9Mb)
Oct 01, 2008 PDF (1.9Mb)
Sep 24, 2008 PDF (1.9Mb)
Sep 17, 2008 PDF (1.9Mb)
Sep 10, 2008 PDF (1.9Mb)
Sep 09, 2008 PDF (1.7Mb)
Aug 27, 2008 PDF (1.8Mb)
Aug 20, 2008 PDF (1.7Mb)
Aug 13, 2008 PDF (1.8Mb)
Aug 06, 2008 PDF (1.8Mb)
Jul 30, 2008 PDF (1.8Mb)
Jul 23, 2008 PDF (1.9Mb)
Jul 16, 2008 PDF (1.9Mb)
Jul 10, 2008 PDF (2.0Mb)


  Copyright ©2008 ISO New England Inc.