Weekly Market Performance Reports
2008
ISO-NE issues a detailed weekly summary of key market statistics and events and an overview of recent trends and significant events affecting the region's wholesale electric power markets.

Date Document Title Document Type
Aug 06, 2008 PDF (1.8Mb)
Jul 30, 2008 PDF (1.8Mb)
Jul 23, 2008 PDF (1.9Mb)
Jul 16, 2008 PDF (1.9Mb)
Jul 10, 2008 PDF (2.0Mb)
Jul 08, 2008 PDF (2.0Mb)
Jun 26, 2008 PDF (2.1Mb)
Jun 18, 2008 PDF (2.1Mb)
Jun 11, 2008 PDF (2.1Mb)
Jun 04, 2008 PDF (2.1Mb)
May 29, 2008 PDF (2.1Mb)
May 22, 2008 PDF (2.0Mb)
May 14, 2008 PDF (1.9Mb)
May 07, 2008 PDF (2.0Mb)
Apr 30, 2008 PDF (2.1Mb)
Apr 24, 2008 PDF (2.1Mb)
Apr 16, 2008 PDF (2.1Mb)
Apr 09, 2008 PDF (1.8Mb)
Apr 02, 2008 PDF (2.0Mb)
Mar 27, 2008 PDF (2.0Mb)


  Copyright ©2008 ISO New England Inc.