Monthly Peak Energy Rent (PER) Data
2010
Peak Energy Rents are calculated based on data from the Real-Time Energy market and the proxy unit parameters defined in Market Rule 1. This report contains the monthly PER value for the applicable month and the previous eleven months.

Date Document Title Document Type
Feb 08, 2010 GZ (0.3k)
May 28, 2010 GZ (0.3k)
Mar 08, 2010 GZ (0.3k)
Jun 23, 2010 GZ (0.3k)
Apr 12, 2010 GZ (0.3k)
Jul 28, 2010 GZ (0.3k)
May 18, 2010 GZ (0.3k)
Aug 25, 2010 GZ (0.3k)
Jun 07, 2010 GZ (0.3k)
Jul 09, 2010 GZ (0.3k)
Aug 06, 2010 GZ (0.3k)
Sep 08, 2010 GZ (0.3k)
  Copyright ©2010 ISO New England Inc.