Seven Day Forecast |
ARCHIVES
|
|
For todays forecast, please refer to the Morning Report.
|
|
Day 2
|
Day 3
|
Day 4
|
Day 5
|
Day 6
|
Day 7
|
||
|
Fri
|
Sat
|
Sun
|
Mon
|
Tue
|
Wed
|
||
|
08/08/08
|
08/09/08
|
08/10/08
|
08/11/08
|
08/12/08
|
08/13/08
|
||
| Weather | |||||||
| High Temperature - Boston | 71 | 76 | 78 | 75 | 76 | 77 | |
| Dew Point - Boston | 63 | 57 | 59 | 61 | 62 | 61 | |
| High Temperature - Hartford | 74 | 76 | 77 | 76 | 78 | 78 | |
| Dew Point - Hartford | 59 | 55 | 58 | 60 | 60 | 60 | |
| De-Listed Capacity | |||||||
| De-Listed Capacity (Incl. In Total ICAP) | 288 | 288 | 288 | 288 | 288 | 288 | |
| Capacity Position | |||||||
| Total Installed Capacity | 30,884 | 30,884 | 30,884 | 30,884 | 30,884 | 30,884 | |
| Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Generation Outages | -1,074 | -2,970 | -2,755 | -1,431 | -1,374 | -1,586 | |
| Total Generation Available | 29,810 | 27,914 | 28,129 | 29,453 | 29,510 | 29,298 | |
| Import at Time of Peak | 665 | 265 | 265 | 665 | 665 | 665 | |
| Total Available Generation and Imports | 30,475 | 28,179 | 28,394 | 30,118 | 30,176 | 29,963 | |
| Projected Peak Load | 18,840 | 16,300 | 16,420 | 19,300 | 19,770 | 19,890 | |
| Required Reserve | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |
| Total Load plus Required Reserve | 20,940 | 18,400 | 18,520 | 21,400 | 21,870 | 21,990 | |
| Projected Surplus/(Deficiency) | 9,535 | 9,779 | 9,874 | 8,718 | 8,306 | 7,973 | |
| Load Relief Actions Anticipated | |||||||
| Power Watch | NO | NO | NO | NO | NO | NO | |
| Power Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Watch | NO | NO | NO | NO | NO | NO | |
| Cold Weather Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Event | NO | NO | NO | NO | NO | NO | |
| Energy Emergency | NO | NO | NO | NO | NO | NO | |

