Seven Day Forecast |
ARCHIVES
|
|
For todays forecast, please refer to the Morning Report.
|
|
Day 2
|
Day 3
|
Day 4
|
Day 5
|
Day 6
|
Day 7
|
||
|
Thu
|
Fri
|
Sat
|
Sun
|
Mon
|
Tue
|
||
|
03/18/10
|
03/19/10
|
03/20/10
|
03/21/10
|
03/22/10
|
03/23/10
|
||
| Weather | |||||||
| High Temperature - Boston | 62 | 60 | 60 | 58 | 51 | 43 | |
| Dew Point - Boston | 36 | 39 | 39 | 42 | 38 | 22 | |
| High Temperature - Hartford | 65 | 67 | 65 | 66 | 51 | 44 | |
| Dew Point - Hartford | 32 | 37 | 37 | 43 | 36 | 20 | |
| De-Listed Capacity | |||||||
| De-Listed Capacity (Incl. In Total ICAP) | 302 | 302 | 302 | 302 | 302 | 302 | |
| Capacity Position | |||||||
| Total Installed Capacity | 34,139 | 34,139 | 34,139 | 34,139 | 34,139 | 34,139 | |
| Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Generation Outages | -3,587 | -3,446 | -3,975 | -4,570 | -4,077 | -4,256 | |
| Total Generation Available | 30,552 | 30,693 | 30,164 | 29,569 | 30,062 | 29,883 | |
| Import at Time of Peak | 750 | 750 | 550 | 550 | 750 | 750 | |
| Total Available Generation and Imports | 31,302 | 31,443 | 30,714 | 30,119 | 30,812 | 30,633 | |
| Projected Peak Load | 15,440 | 14,990 | 14,050 | 14,510 | 16,240 | 16,910 | |
| Required Reserve | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |
| Total Load plus Required Reserve | 17,540 | 17,090 | 16,150 | 16,610 | 18,340 | 19,010 | |
| Projected Surplus/(Deficiency) | 13,762 | 14,353 | 14,564 | 13,509 | 12,472 | 11,623 | |
| Load Relief Actions Anticipated | |||||||
| Power Watch | NO | NO | NO | NO | NO | NO | |
| Power Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Watch | NO | NO | NO | NO | NO | NO | |
| Cold Weather Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Event | NO | NO | NO | NO | NO | NO | |
| Energy Emergency | NO | NO | NO | NO | NO | NO | |

